Boys Basketball
High School Boys Division 1
| Pos | Team | Pld | W | L | |
|---|---|---|---|---|---|
| 1 | • | Medina Valley 1 | 8 | 7 | 1 |
| 1 | • | New Braunfels Christian 1 | 8 | 7 | 1 |
| 3 | • | Southside | 8 | 6 | 2 |
| 4 | • | Medina Valley 2 | 8 | 5 | 3 |
| 5 | • | Poth | 8 | 4 | 4 |
| 6 | • | Trinity | 7 | 1 | 6 |
| 7 | • | SACS 1 | 8 | 1 | 7 |
| 8 | • | Bracken 1 | 7 | 0 | 7 |
High School Boys Division 2
| Pos | Team | Pld | W | L | |
|---|---|---|---|---|---|
| 1 | ↑ | Gateway | 8 | 7 | 1 |
| 1 | • | Cornerstone | 8 | 7 | 1 |
| 3 | ↑ | Smithson Valley Spartans | 7 | 4 | 3 |
| 4 | ↓ | Medina Valley 3 | 8 | 4 | 4 |
| 5 | • | Southside 2 | 8 | 1 | 7 |
| 6 | • | Jourdanton | 7 | 0 | 7 |
High School Boys Division 3
| Pos | Team | Pld | W | L | |
|---|---|---|---|---|---|
| 1 | • | Southside 3 | 8 | 8 | 0 |
| 2 | • | New Braunfels Christian 2 | 7 | 5 | 2 |
| 3 | • | Boerne Greyhounds | 7 | 3 | 4 |
| 4 | ↑ | Bracken 2 | 8 | 3 | 5 |
| 5 | ↓ | First Baptist | 6 | 2 | 4 |
| 6 | • | Medina Valley 4 | 8 | 1 | 7 |
Middle School Boys Division 1
| Pos | Team | Pld | W | L | |
|---|---|---|---|---|---|
| 1 | • | Bush A | 6 | 6 | 0 |
| 2 | • | Bush B | 6 | 5 | 1 |
| 2 | • | Concordia | 6 | 5 | 1 |
| 4 | • | Southside | 6 | 2 | 4 |
| 5 | • | Jourdanton 2 | 5 | 1 | 4 |
| 6 | ↓ | Bracken | 6 | 1 | 5 |
| 7 | • | BYE | 0 | 0 | 0 |
| 8 | • | Jourdanton 1 | 5 | 0 | 5 |




